+91-171-2977793, 3501111-1140 exports@radicalscientific.com

Pear Shaped Separating Funnels

Pear Shaped Separating Funnels
 
Model No. Capacity (ml.) N/s Stop Cock Type
RG-01401 50 19/26 Solid Glass
RG-01402 100 19/26 Solid Glass
RG-01403 250 29/32 Solid Glass
RG-01404 500 29/32 Solid Glass
RG-01405 1000 29/32 Solid Glass
RG-01406 2000 29/32 Solid Glass
RG-01407 50 19/26 Rota- flow
RG-01408 100 19/26 Rota- flow
RG-01409 250 29/32 Rota- flow
RG-01410 500 29/32 Rota- flow
RG-01411 1000 29/32 Rota- flow
RG-01412 2000 29/32 Rota-flow
RG-01413 50 19/26 PTFE
RG-01414 100 19/26 PTFE
RG-01415 250 29/32 PTFE
RG-01416 500 29/32 PTFE
RG-01417 1000 29/32 PTFE
RG-01418 2000 29/32 PTFE
© 2024 Radical Scientific Equipments Pvt. Ltd., All rights reserved.
Back To Top